Michigan's LARGEST Medical Cannabis Database
| Sample Type | Average THCA | Average THC | THC Max | Average CBD | Current Results | Cumulative Results |
|---|---|---|---|---|---|---|
| Plant Material | 16.0 % | 0.3 % | 14.3 % | 1.0 % | 145 | 3013 |
| Concentrate | 15.5 % | 19.4 % | 33.0 % | 7.6 % | 29 | 586 |
| Edible - Solid | 23.5 mg | 26.8 mg | 47.4 mg | 5.0 mg | 19 | 619 |
| Edible - Liquid | 1.6 mg/mL | 2.1 mg/mL | 3.5 mg/mL | 0.3 mg/mL | 11 | 161 |
| Topical | 12.0 % | 5.5 % | 16.0 % | 0.5 % | 2 | 46 |
| TOTAL | 206 | 4425 |
Many of the lower potency results will not appear below because our clients have elected to not share them.
The maximum conversion efficiency between THCA and THC is 87%. The other 13% is lost during decarboxylation.
Top 10 Buds of the Month
CBD-rich Plant Material (>4%)
| Sample Name | Submitted By | Date Tested | THC Max | CBD Max | Total (%) |
|---|---|---|---|---|---|
| Cannatonic #4 | M.O.M. - Mother Of Medicine | 5/10/13 | 0.5 | 14.8 | 15.7 |
| Tora Bora | M.O.M. - Mother Of Medicine | 5/10/13 | 3.8 | 9.9 | 13.8 |
| Critical Mass | Great Gear | 5/10/13 | 6.0 | 9.9 | 16.5 |

